
New 308 SW
The new PEUGEOT 308 SW is the ultimate spacious family estate offering a rejuvenated driving experience at the wheel of the PEUGEOT Digital i-Cockpit® and a wealth of in-car technology.
New 308 SW360° View
New 308 SWAll features
|
Active | Allure | Tech Edition | GT Line | GT |
ABS (Anti-lock Braking System) with EBD (Electronic Braking Distribution) and EBA (Emergency Braking Assistance) | |||||
Airbags: Adaptive driver and front passenger airbags (includes passenger airbag deactivation function) | |||||
Airbags: Driver and front passenger side airbag | |||||
Airbags: Front and rear curtain airbags | |||||
Alarm (Thatcham category one approved) | |||||
Automatic door locking when moving off | |||||
Automatic hazard light activation upon heavy brake application | |||||
Child locking functionality on rear doors | |||||
Deadlocking | |||||
Electronic code immobiliser | |||||
ESP (Electronic Stability Program) | |||||
Exterior temperature indicator with ice warning | |||||
Front optimised safety headrests and rear retractable headrests (x3), height-adjustable | |||||
Front three-point retractable seatbelts, with force limiters | |||||
Front and rear disc brakes | |||||
Gear Shift Indicator | |||||
Headlights left on audible warning | |||||
Isofix child seat fittings (x2) in the outer rear seats | |||||
PEUGEOT Connect SOS and Assistance | |||||
Programmable cruise control and speed limiter | |||||
Rear three-point retractable seatbelts (x3), with force limiters in the outer rear seats | |||||
Seatbelt not fastened audible and visual alerts for front seats | |||||
Seatbelt unfastened on the move audible and visual alert for front and rear seats | |||||
Seatbelt unfastened warning display | |||||
Self levelling headlamps (linked to full LED headlamp option) | |||||
Steel space saver wheel | |||||
Tyre pressure sensors |
Automatic dual zone climate control | |||||
Central front armrest with height and longitudinal adjustment | |||||
Dark tinted rear side and tailgate mirrors | |||||
Electric and heated door mirrors | |||||
Electric parking brake (includes hill assist), standard with EAT8 automatic gearbox on Active trim level | |||||
Electric power steering with reach-and-rake-adjustable steering column | |||||
Front central console with cup-holder | |||||
Front interior light with reading spotlights (x2) and rear interior light with timer | |||||
Front windscreen wiper with multi-speed setting | |||||
Grab handles (x4), retractable, damped | |||||
Heated rear windscreen | |||||
Illuminated vanity mirrors | |||||
Map pockets on front seat backs | |||||
Multifunction trip computer | |||||
One-touch electric front and rear windows with pinch protetion | |||||
Parking sensors - rear | |||||
Parking sensors - front and rear | |||||
Peugeot i-Cockpit® | |||||
Peugeot i-Cockpit®: compact multi-function steering wheel | |||||
Peugeot i-Cockpit®: Head-up instrument panel | |||||
Peugeot i-Cockpit®: 9.7" capacitive touchscreen | |||||
PEUGEOT Open and Go (keyless entry and push button start) and USB charger at the back | |||||
Power folding door mirrors | |||||
Rear armrest with ski flap and two cup holders | |||||
Rear coat hooks (x2) | |||||
Rear windscreen wiper triggered automatically in reverse gear | |||||
Remote control locking (two remotes) | |||||
Roof mounted antenna | |||||
1/3 – 2/3 folding rear seat ("Magic Flat" modularity with controls accessible from the boot). | |||||
Colour reversing camera |
Aluminium style pedals and door sills | |||||
Door armrests and facia panels trimmed in Mistral fabric | |||||
Door armrests and facia panels trimmed in Mistral leather effect trim with red stitch detail | |||||
Driver Sport Pack | |||||
Fixing rings (x4), in load area | |||||
Gear lever - automatic in black leather effect and satin chrome (EAT6) | |||||
Gear lever - automatic in gloss black and satin chrome (EAT8) | |||||
Gear lever - manual in black (5 speed gearbox) or satin chrome (6 speed gearbox) | |||||
Front armrest and gear lever gaiter with red contrast stitching | |||||
Mistral floor mats with red contrast stitching | |||||
Mistral full-grain leather steering wheel with stitch detail | |||||
Mistral full-grain leather steering wheel with red stitch detail | |||||
Mistral full-grain leather steering wheel with red stitch detail and 'GT' emblem | |||||
Mistral full-grain leather steering wheel with red stitch detail and 'GTi' emblem and red centering mark | |||||
Roof lining - light grey | |||||
Roof lining - Tramontane black | |||||
Satin chrome dashboard trim | |||||
Satin chrome interior door handles | |||||
Seating: 'Comfort' front seats | |||||
Seating: 'Sports style' front seats with elongated cushion bases and increased side support | |||||
Seating: GTI bucket seat with PEUGEOT Sport branding | |||||
Seating: driver and front passenger seat height adjustment | |||||
Seating: driver and front passenger seat manual adjustment (longitudinal and back rest angle) | |||||
Seating: driver and front passenger seat massage function (with two intensity settings) | |||||
Seating: driver seat lumbar adjustment | |||||
Seating: front passenger seat lumbar adjustment | |||||
Seating trim: Mistral 'Metax' cloth seat trim with overstitch detail | |||||
Seating trim: Mistral 'Oxford' leather effect and cloth seat trim with overstitch detail | |||||
Seating trim: Alcantara® seats with double overtitch details in orange and Tech Edition blue | |||||
Seating trim: 'Oxford Red' leather effect and cloth seat trim with red overstitch detail | |||||
Seating trim: Alcantara® cloth and leather effect seat trim with red overstitch detail | |||||
Seating trim: PEUGEOT Sport branded Alcantara® and leather effect seat trim with red overstitch detail | |||||
Tonneau cover - retractable with dedicated storage under boot floor | |||||
3.5" 'GT' instrument panel display | |||||
3.5" 'GTi' instrument panel display |
Bluetooth® telephone facility | |||||
DAB Radio (Digital Audio Broadcasting) | |||||
Mirror Screen®: (Apple CarPlay™, Android Auto and Mirrorlink®) | |||||
USB Socket | |||||
Voice recognition (radio, navigation and telephony features) | |||||
Connected 3D Navigation: includes TomTom® Live updates (3 year subscription) | |||||
6-Speaker radio, MP3 compatible | |||||
12 V socket |
Aluminium door sill finishers | |||||
Aluminium 'GTI' door sill finishers | |||||
Body-colour exterior door handles | |||||
Door mirror shells: body colour | |||||
Door mirror shells: Nera black | |||||
Fuel filler cap with dedicated AdBlue inlet (diesel versions only) | |||||
'GT Line' emblems (front wings and tailgate) | |||||
'GT' emblems (front wings and tailgate) | |||||
'GTi' emblems (front wings and tailgate) | |||||
Large twin exhaust and black rear diffuser | |||||
Lowered ride height (7mm at front and 10mm at rear) | |||||
Lowered ride height 11mm (vs. standard ride height) | |||||
Panoramic fixed cielo glass roof (includes electic interior blind). (not GTI) | |||||
Radiator grille: chrome edge trim and black central detail | |||||
Radiator grille: chrome edge trim and chrome central detail | |||||
Radiator grille: chequered with chrome edge trim and red 'PEUGEOT' lettering | |||||
Radiator grille: gloss black chequered with gloss black edge trim and red 'PEUGEOT' lettering | |||||
Red painted Peugeot Sport brake calipers with 380mm front discs | |||||
Side window trim: black rubber (GTI Couple Franche only) | |||||
Side window trim: chrome (GTI non Couple Franche only) | |||||
Sports front bumper design (linked to LED headlight option, LA05 + PRO5 on Allure) | |||||
Sports front bumper design with black lower bumper finisher (GTi Ultimate Red or Ultimate Red Coupe Franche only) | |||||
Sports front bumper design with red lower bumper finisher (GTi non Ultimate Red or Ultimate Red Coupe Franche only) | |||||
Sports side skirt design | |||||
Torsen® limited slip differential | |||||
Twin exhaust effect trim | |||||
16" 'Quartz' alloy wheels | |||||
17" 'Rubis' diamond cut alloy wheels | |||||
18" 'Diamant' two tone finish diamond cut alloy wheels | |||||
19" 'Carbone' two tone finish diamond cut alloy wheels |
Full LED headlights | |||||
Halogen fog lights | |||||
Halogen headlights | |||||
LED daytime running lights built into the headlamp unit | |||||
LED fog lights | |||||
LED sequential scrolling front indicators | |||||
Rear numberplate lights (x2) | |||||
Side indicator lights integrated into door mirrors | |||||
Visibility pack: automatic lights | |||||
Visibility pack: automatic windscreen wipers | |||||
Visibility pack: electrochrome rear view mirror (auto dimming) | |||||
Visibility pack: 'follow me home headlamps' |
PEUGEOT New 308 SW
trim levels match your filtersOffering a combination of style and efficiency to complement your active lifestyle.
- Digital i-Cockpit® with 9.7” touchscreen
- Apple CarPlay™ & Android Auto connectivity
- Power folding door mirrors
- Front fog lights
- Rear Parking Sensors
PSA Finance UK Limited, View Finance T's & C's
Image for illustrative purpose only.
The ultimate in understated elegance and quality and with aluminium longitudinal roof bars for transport
- Electric Parking Brake
- Viso Park 1 (180° colour reversing camera)
- Connected 3D Navigation
- PEUGEOT Smartbeam Assistance
- Front & Rear Parking Sensors
PSA Finance UK Limited, View Finance T's & C's
Image for illustrative purpose only.
With added allure, designed to make every journey a delight.
- Drive Assist Pack – adaptive cruise control
- PEUGEOT Open & Go (keyless entry & start)
- Visio Park 1 (180° colour reversing camera)
- Connected 3D Navigation
- PEUGEOT Smartbeam Assistance
PSA Finance UK Limited, View Finance T's & C's
Image for illustrative purpose only.
Offering true kerb appeal with sports styling, aluminium boot rails and on-trend technology.
- PEUGEOT Connect SOS & Assistance
- Driver Sport Pack
- GT badging & styling
- Aluminium style pedals & door sills
- Full LED headlights & LED front fog lights
PSA Finance UK Limited, View Finance T's & C's
Image for illustrative purpose only.
Striking looks to complement enhanced technology and safety features. The ultimate package.
- Park Assist
- Active blind spot monitoring
- 18” alloy wheels
- Full LED headlights & LED front fog lights
- Alcantara® & leather seat trim with overstitch
PSA Finance UK Limited, View Finance T's & C's
Image for illustrative purpose only.
^ OTR (On The Road) price means MRRP without current PEUGEOT offers applied if any. Retailer discount may apply at checkout. Participating retailers only. All information and prices correct at time of publication, but are subject to change at any time without prior notice (which may occur as a result of matters including, but not limited to, any changes in legislation and/or any changes by the government). Please see our Prices and Specs brochures or contact your local PEUGEOT retailer for the most up-to-date prices and specification details for all models.
The fuel consumption or electric range achieved, and CO2 produced, in real world conditions will depend upon a number of factors including, but not limited to: the accessories fitted (pre and post registration); the starting charge of the battery (electric & PHEV only); variations in weather; driving styles and vehicle load. The all-new e-208, all-new e-2008 SUV and plug-in HYBRID range requires mains electricity for charging. The WLTP (Worldwide Harmonised Light Vehicles Test Procedure) is used to measure fuel consumption, electric range and CO2 figures. Figures shown are for comparison purposes and should only be compared to the fuel consumption, electric range and CO2 values of other cars tested to the same technical standard. The figures displayed for the plug-in HYBRID range were obtained using a combination of battery power and fuel.