
108
Compact, chic and full of character. If you're looking for a fun way to get around town, the 108 will be right up your street.
Perfect for first-time drivers or as a stylish run-around, it's a little car full to the brim with a host of features, making driving more fun.
108360° View
108All features
|
Access | Active | Allure | Collection |
Active City Brake, Lane Departure Warning and Traffic signs recognition system | ||||
ESP with Hill Assist | ||||
Speed Limiter (Unavailable on 2-Tronic versions) | ||||
ABS with Electronic Brake Force Distributor (EBFD) | ||||
Rear door Child Safety door locking (5 door) | ||||
Seatbelt alarm (Driver & Passenger) | ||||
Driver and Passenger airbag with Passenger airbag deactivation switch | ||||
Front side airbags | ||||
Front and rear curtain airbags | ||||
Thatcham approved Cat 2 immobiliser | ||||
Rear seat 3 point ISOFIX location mounts x 2 | ||||
2 x 3-point rear seat belts | ||||
Puncture repair kit | ||||
Space saver spare wheel | ||||
Tyre pressure sensors |
Multi speed heater fan | ||||
Manual air conditioning | ||||
Automatic air conditioning | ||||
Pop-out opening rear side windows (5 door only) | ||||
Electrically assisted power steering | ||||
Rev counter | ||||
Height adjustable steering wheel | ||||
Electric front windows | ||||
Peugeot Open & Go system (keyless entry with stop/start button) | ||||
Colour reversing camera | ||||
12v power socket | ||||
Remote control central locking |
7" Capacative colour touchscreen with Mirror Screen®, including MirrorLink®, Apple CarPlay™ and Android Auto | ||||
Satellite Navigation (Incompatible with Apple CarPlay™ and Android Auto) | ||||
Radio | ||||
DAB Digital Radio | ||||
Bluetooth® | ||||
Steering wheel mounted controls | ||||
3.5mm jack for external audio device | ||||
USB socket | ||||
2 speakers | ||||
2 speakers plus 2 tweeters |
Leather trimmed steering wheel (Brought in on Active by Porcelain interior ambience) | ||||
Leather gear knob (Brought in on Active by Porcelain interior ambience) | ||||
Black Curitiba cloth interior trim | ||||
White Square Jusa cloth interior trim | ||||
Blue Square Jusa cloth interior trim (Standard with Zircon Grey and Calvi Blue exterior) | ||||
Green Square Jusa cloth interior trim (Standard with Diamond White, Raven Black, Green Fizz and Carbon Grey exterior colour) | ||||
Black Claudia leather trim | ||||
Standard ambiance - Black/Grey | ||||
Charcoal Grey ambiance | ||||
Charcoal Grey ambiance with Gloss black centre console ambiance | ||||
Porcelain / Black ambience (brings in leather steering wheel and gear knob on Active) | ||||
Calvi Blue ambiance (Blue gear knob surround. Chrome surround on 2-Tronic Collection - standard with Zircon Grey and Calvi Blue exterior) | ||||
Green Fizz ambiance (Green gear knob surround. Chrome surround on 2-Tronic Collection - standard with Diamond White, Raven Black, Green Fizz and Carbon Grey exterior colour) | ||||
Driver seat height adjustment | ||||
Mono rear bench seat | ||||
50 / 50 split rear bench seat | ||||
Rear head restraints x 2 |
Solid paint | ||||
White paint | ||||
Metallic Paint | ||||
Raven Black roof + carpet mats | ||||
Colour coded door mirrors | ||||
Raven Black door mirrors | ||||
Chrome door mirrors | ||||
Colour coded door handles | ||||
Tinted rear and side windows | ||||
14" Steel Wheel with 'Xaurel' wheel trim | ||||
15" Steel Wheel with 'Brecola' wheel trim | ||||
15" 'Thorren' Alloy Wheel | ||||
Blue centre wheel caps (standard with Zircon Grey and Calvi Blue exterior colur) | ||||
Green centre wheel caps (Standard with Diamond White, Raven Black, Green Fizz and Carbon Grey exterior colour) |
LED Daytime Running lights | ||||
Static fog lights | ||||
Automatic headlights | ||||
Manually operated door mirrors | ||||
Electrically operated and heated door mirrors | ||||
Rear wash wipe |
PEUGEOT 108
trim levels match your filtersEnjoy the perfect combination of big technology combined with a sporty exterior.
- 7” Capacitive colour touchscreen
- Apple CarPlay™ & Android Auto connectivity
- Colour coded door mirrors & door handles
- Manual air conditioning
- 15” steel wheels
PSA Finance UK Limited, View Finance T's & C's
Image for illustrative purpose only.
Show off your sporty side with alloy wheels and black roof and door mirrors.
- PEUGEOT Open & Go (keyless entry)
- 7” capacitive colour touchscreen
- Colour reversing camera
- Electric & heated door mirrors
- 15” alloy wheels
PSA Finance UK Limited, View Finance T's & C's
Image for illustrative purpose only.
Vibrant and stylish; head-turning colours and connected technology.
- ‘Collection’ styling & colour co-ordination
- 7” Capacitive colour touchscreen
- Colour reversing camera
- Automatic air conditioning
- 15” alloy wheels
PSA Finance UK Limited, View Finance T's & C's
Image for illustrative purpose only.
^ OTR (On The Road) price means MRRP without current PEUGEOT offers applied if any. Retailer discount may apply at checkout. Participating retailers only. All information and prices correct at time of publication, but are subject to change at any time without prior notice (which may occur as a result of matters including, but not limited to, any changes in legislation and/or any changes by the government). Please see our Prices and Specs brochures or contact your local PEUGEOT retailer for the most up-to-date prices and specification details for all models.
The fuel consumption or electric range achieved, and CO2 produced, in real world conditions will depend upon a number of factors including, but not limited to: the accessories fitted (pre and post registration); the starting charge of the battery (electric & PHEV only); variations in weather; driving styles and vehicle load. The all-new e-208, all-new e-2008 SUV and plug-in HYBRID range requires mains electricity for charging. The WLTP (Worldwide Harmonised Light Vehicles Test Procedure) is used to measure fuel consumption, electric range and CO2 figures. Figures shown are for comparison purposes and should only be compared to the fuel consumption, electric range and CO2 values of other cars tested to the same technical standard. The figures displayed for the plug-in HYBRID range were obtained using a combination of battery power and fuel.