
508 SW PSE
With Limited Stock available for immediate delivery, the new 508 PEUGEOT SPORT ENGINEERED SW estate features the latest innovations to bring you unprecedented driving experience.
Click here to take a look at our exclusive 508 SW PSE offers.
508 SW PSEVideo
508 SW PSE360° View
508 SW PSEAll features
|
Active | Allure | GT Line | GT | First Edition |
ABS (Anti-lock Braking System) | |||||
Active suspension | |||||
Active bonnet | |||||
Airbags: Adaptive driver and front passenger airbags (includes passenger airbag deactivation function) | |||||
Airbags: Driver and front passenger side airbag | |||||
Airbags: Front and rear curtain airbags | |||||
Alarm (perimetric, volumetric with left and tilt sensor) | |||||
Automatic door locking when moving off | |||||
Automatic hazard light activation upon heavy brake application | |||||
EBA (Emergency Brake Assist) | |||||
ESP (Electronic Stability Programme) | |||||
Electronic child locking functionality on rear windows and doors | |||||
DAA1 (Driver attention alert system) | |||||
Drive Assist Pack Plus: ACC Stop and Go (Adaptive Cruise Control with stop and go function)(EAT8 only) | |||||
Drive Assist Pack Plus: Lane positioning assist (EAT8 only) | |||||
Eco-coaching | |||||
Exterior temperature indicator with ice warning | |||||
Front three-point retractable seatbelts, height adjustable with pre-tensioners and force limiters. (Include visual and sound alerts if seatbelts are not fastened/unfastened whilst vehicle is in motion) | |||||
Front and rear disc brakes | |||||
Headlights left on audible warning | |||||
Indirect tyre under-inflation detection | |||||
IRC (Recommended Gear Indicator) manual versions only | |||||
Isofix child seat fittings (x3)(outer rear and front passengers seats) | |||||
Locking wheel nuts (standard on 18" and 19" alloy wheels) | |||||
Night vision | |||||
Passenger airbag deactivation switch (to allow for child seat fitment) | |||||
PEUGEOT Connect SOS and Assistance | |||||
Programmable cruise control and speed limiter | |||||
Rear three-point retractable seatbelts (x3) with pre-tensioners and force limiters in the outer rear seats (Include visual and sound alerts if seatbelts are unfastened whilst vehicle is in motion) | |||||
Safety Pack: AEBS3 (Advanced Automatic Emergency braking system) | |||||
Safety Pack: Distance alert system | |||||
Safety Pack: LKA (Active Lane Keeping Assistance) + road edge detection | |||||
Safety Plus Pack: ABSD (Active Blind Spot Detection) | |||||
Safety Plus Pack: DAA3 (Advanced Driver Attention Alert) | |||||
Safety Plus Pack: DAA3 (Advanced Driver Attention Alert) | |||||
Safety Plus Pack: PEUGEOT Smartbeam Assistance | |||||
Safety Plus Pack: Speed limit + road sign recognition and recommendation | |||||
Self levelling headlamps (linked to full LED headlamp option) | |||||
Speed limit recognition and recommendation | |||||
Steel space saver spare wheel |
Automatic duel zone climate control | |||||
Central front armrest with butterfly-wing opening and illuminated storage compartment | |||||
Driver plip action (isolated unlock function for drivers door) | |||||
Electric, heated and power folding door mirrors | |||||
Electric parking brake (includes hill assist) | |||||
Electric power steering with reach-and-rake adjustable steering column | |||||
Front central console with two cup-holders | |||||
Front windscreen wiper with "Magic Wash" cleaning system | |||||
Heated rear windscreen with integrated antenna | |||||
Map pockets on the front seat backs | |||||
Memory function for door mirrors (linked to driver seat memory) | |||||
Multifunction trip computer | |||||
One-touch electric front and rear windows with pinch protection | |||||
Parking sensors - rear | |||||
PEUGEOT i-Cockpit® | |||||
PEUGEOT i-Cockpit®: configurable 12.3" head-up digital instrument panel | |||||
PEUGEOT i-Cockpit®: 8.0" capacitive touchscreen | |||||
PEUGEOT i-Cockpit®: 10.0" high definition (HD) capacitive touchscreen | |||||
PEUGEOT i-Cockpit®: compact sports steering wheel | |||||
PEUGEOT i-Cockpit®: Amplify (Choice of two configurable interior ambiences) | |||||
PEUGEOT Open and Go (keyless entry and push button start) | |||||
Push button start | |||||
Power folding door mirrors | |||||
Power folding door mirrors with blind spot detection indicator | |||||
Power folding door mirrors with blind spot detection indicator and electrochrome (auto dimming) function | |||||
Rear armrest with ski flap and two cup holders | |||||
Rear centre console ventilation system | |||||
Rear coat hooks (x2) | |||||
Remote central locking (two remotes) | |||||
Rear seat ventilation (located in rear of centre console) | |||||
Rear side and tailgate windows: Dark tinted | |||||
Rear side and tailgate windows: Tinted | |||||
Smart electric tailgate (foot operated) | |||||
1/3 - 2/3 folding rear seat | |||||
Visio Park 1: Parking sensors - front and rear | |||||
Visio Park 1: 180° colour reversing camera | |||||
Visio Park 3: 360° colour camera system | |||||
Visio Park 3: Fully automated parking assistance | |||||
Warning triangle |
Aikinite contrast stitching to armrest, front centre console, door panels and dashboard facia | |||||
Ambient lighting to storage compartments, footwells and cupholders | |||||
Blue ambient lighting to front door panels and front centre console | |||||
Dashboard, front and rear door panel finish: Carbon effect | |||||
Dashboard facia, intricate stitch detail | |||||
Flocked front door pocket interior | |||||
Flocked glove box interior with illumination | |||||
Front and rear carpet mats in black with stitch detail | |||||
Front and rear carpet mats in black with copper stitch detail | |||||
Gear lever - automatic in full grain leather and satin chrome | |||||
Gear lever - manual in satin chrome (6 speed gearbox) | |||||
Interior LED lighting: front LED roof lighting with 3 x spotlights, 2 x LED ambient lights and 2 x rear reading lamps, LED lighting in boot, glove box and connecting zone | |||||
Interior LED lighting plus: interior lighting as per Active plus, boot lighting x 2, plus illumination to vanity mirrors, centre console storage, cup holders and front footwells | |||||
Mistral full-grain leather steering wheel with stitch detail | |||||
Mistral full-grain perforated leather steering wheel with Aikinite stitch detail and satin chrome 'GT Line' emblem | |||||
Mistral full-grain perforated leather steering wheel with Aikinite stitch detail and satin chrome 'GT' emblem | |||||
Pedals and foot rest: black rubber | |||||
Pedals and foot rest: aluminium | |||||
'Piano keys': chrome plated toggle switches to access touchscreen functions | |||||
Roof lining - Salin light grey | |||||
Roof lining - Mistral black | |||||
Seating: electric driver seat base angle and lumbar adjustment | |||||
Seating: electric front passenger seat base angle and lumbar adjustment | |||||
Seating: driver and front passenger seat manual adjustment (longitudinal and back rest angle) | |||||
Seating: driver and front passenger seat mechanical height adjustment | |||||
Seating: driver and front passenger seat adjustable cushion nose | |||||
Seating: driver and front passenger seat electric lumbar adjustment | |||||
Seating: driver and front passenger seat heating | |||||
Seating: driver and front passenger seat multi-way electric adjustment (linked to leather options) | |||||
Seating: driver and front passenger seat multi-point massage function (linked to leather options) | |||||
Seating: driver seat 2 position memory function (linked to leather options) | |||||
Seating: Mistral tri-material 'Losange' cloth seat trim with copper 'Goa' stitch detail | |||||
Seating: Mistral tri-material 'Imila' leather effect and 'Brumeo' cloth seat trim with grey 'Béton' stitch detail | |||||
Seating: Mistral tri-material 'Belomka' leather effect and 'Ornis' cloth seat trim with Aikinite double stitch detail | |||||
Seating: Alcantara® and part Nappa Mistral full grain leather seat trim with double stitch detail |
Bluetooth® telephone facility | |||||
DAB Radio (Digital Audio Broadcasting) | |||||
FOCAL® premium HIFI speaker system | |||||
Mirror Screen®: (Apple CarPlay™ , Android Auto and MirrorLink®) | |||||
Smartphone charging plate | |||||
USB Socket (x2) front | |||||
USB Socket (x2) rear (in lieu of 12v socket) | |||||
Voice recognition (radio, navigation and telephony features) | |||||
Connected 3D Navigation: includes TomTom® Live updates (3 year subscription) | |||||
8-Speaker radio, MP3 compatible | |||||
12 V socket |
Body-colour exterior door handles | |||||
Door mirror shells: body colour | |||||
Door mirror shells: Nera Black | |||||
Exhaust pipe: twin chrome (left hand side) (*Linked to 2.0L BlueHDi 160 and 180 engines only) | |||||
Exhaust pipe: dual lateral chrome (mounted either side of bumper) (*Linked to 1.6L PureTech 180 and 225 engines only) | |||||
Gloss black B and C pillar and aerodynamic deflector trim | |||||
Gloss black strip rear cluster connecting strip | |||||
'GT Line' model designation badging | |||||
'GT' model designation badging | |||||
Model designation badges front and rear | |||||
Radiator grille: chrome facets and gloss black edge trim | |||||
Radiator grille: chrome chequered and chrome edge trim | |||||
Radiator grille: chrome chequered and gloss black edge trim (First Edition Exclusive) | |||||
Rear lower bumper moulded trim (Active and Allure 1.5L BlueHDi 130 engines only) | |||||
Rear lower bumper diffuser: gloss black (engine restrictions apply on Allure) (Linked to 2.0L BlueHDi 160 and 180 engines only / Linked to 1.6L PureTech 180 and 225 engines only) | |||||
Side window trim: aluminium | |||||
Side window trim: gloss black | |||||
Stainless steel door sill scuff plates | |||||
Stainless steel door sill scuff plates, including 'First Edition' inscription | |||||
17" 'Merion' alloy wheels | |||||
17" 'Merion' diamond cut two tone alloy wheels | |||||
18" 'Hirone' diamond cut two tone alloy wheels | |||||
19" 'Augusta' diamond cut two tone alloy wheels | |||||
19" 'Augusta' two tone, tinted varnish finish diamond cut alloy wheels |
Door mirror mounted LED courtesy approach lights | |||||
Full LED headlights with static cornering light functionality | |||||
Halogen headlights | |||||
LED daytime running lights | |||||
LED front indicators | |||||
LED side indicator lights integrated into door mirrors | |||||
Rear numberplate lights (x2) | |||||
Rear LED PEUGEOT signature 'Claw Effect' lights (with daylight function) | |||||
Rear fog lights | |||||
Rear full LED 3D PEUGEOT signature 'Claw Effect' lights (with daylight function) | |||||
Rear reversing lights | |||||
Visibility pack: automatic lights | |||||
Visibility pack: automatic windscreen wipers | |||||
Visibility pack: electrochrome rear view mirror (auto dimming) | |||||
Visibility pack: electrochrome rear view mirror (auto dimming and frameless) | |||||
Visibility pack: 'follow me home headlamps' |
PEUGEOT 508 SW PSE
trim levels match your filtersPERSONAL CONTRACT PURCHASE (PCP)
- 48 Months
- £5,405.50 Cash Deposit
- 6,000 Annual Mileage
Elegant yet boasting impressive power, the new 508 PSE SW provides high performance and low emissions.
- Night Vision
- Driver Sport Pack
- Visio Park 3: 360° HD colour camera system
- 20” alloy wheels
- FOCAL® Premium Hi-Fi system
Personal Contract Purchase (PCP) Terms and Conditions apply, View Finance T's & C's
Image for illustrative purpose only.
^ OTR (On The Road) price means MRRP without current PEUGEOT offers applied if any. Retailer discount may apply at checkout. Participating retailers only. All information and prices correct at time of publication, but are subject to change at any time without prior notice (which may occur as a result of matters including, but not limited to, any changes in legislation and/or any changes by the government). Please see our Prices and Specs brochures or contact your local PEUGEOT retailer for the most up-to-date prices and specification details for all models.
The fuel consumption or electric range achieved, and CO2 produced, in real world conditions will depend upon a number of factors including, but not limited to: the accessories fitted (pre and post registration); the starting charge of the battery (electric & PHEV only); variations in weather; driving styles and vehicle load. The all-new e-208, all-new e-2008 SUV and plug-in HYBRID range requires mains electricity for charging. The WLTP (Worldwide Harmonised Light Vehicles Test Procedure) is used to measure fuel consumption, electric range and CO2 figures. Figures shown are for comparison purposes and should only be compared to the fuel consumption, electric range and CO2 values of other cars tested to the same technical standard. The figures displayed for the plug-in HYBRID range were obtained using a combination of battery power and fuel.