
Rifter
The PEUGEOT Rifter offers a distinctive style and high-tech interior.
Featuring great levels of comfort, outstanding modularity and intelligent storage solutions, it’s the perfect choice for your lifestyle.
Rifter360° View
RifterAll features
|
Active | Allure | GT Line |
ABS (Anti-lock Braking System) with EBD (Electronic Braking Distribution) and EBA (Emergency Braking Assistance) | |||
Airbags: Adaptive driver and front passenger airbags (includes passenger airbag deactivation function) | |||
Airbags: Driver and front passenger side airbag | |||
Airbags: Front and rear curtain airbags | |||
Alarm (Thatcham category 1 approved) | |||
Automatic door locking when moving off | |||
Automatic hazard light activation upon heavy brake application | |||
Child locking functionality on rear doors | |||
Deadlocking | |||
Electronic code immobiliser | |||
ESP (Electronic Stability Program) with Hill start assist | |||
Advanced Grip Control® | |||
Front optimised safety headrests and rear retractable headrests (x3), height-adjustable | |||
Front three-point retractable seatbelts, with force limiters | |||
Front and rear disc brakes | |||
Gear Shift Indicator | |||
Headlights left on audible warning | |||
Isofix child seat fittings (x3) in the second row | |||
PEUGEOT Connect SOS and Assistance - Needs to ordered in conjunction with 3D Connected Navigation (WL2K) | |||
Programmable cruise control and speed limiter | |||
Safety Pack: Lane Keeping Assist, Speed limit recognition and recommendation and Active Safety Brake | |||
Safety Plus Pack : Pack Safety, Traffic sign recognition, Driver attention monitoring system, Low / High beam function | |||
Drive Assist Pack: Safety Plus Pack, Adaptive cruise control with stop function (brakes until 20mph for manual gearboxes) - Not available on 1.5L BlueHDi 100 | |||
Seatbelt unfastened on the move audible and visual alert for front and rear seats | |||
Steel spare wheel | |||
Tyre pressure sensors | |||
Exterior temperature indicator with ice warning |
Air conditioning (manual) | |||
Automatic dual zone climate control | |||
Air-vents in 2nd row with USB socket | |||
Air-vents in 2nd row with fan strength command and USB Socket - Needs to be ordered in conjunction with Automatic dual zone climate control (RE07) | |||
Dark tinted rear side and tailgate windows | |||
Opening rear tailgate window | |||
Electric and heated door mirrors | |||
Electric parking brake | |||
Electric power steering with reach- and rake-adjustable steering column | |||
Front interior light with reading spotlights (x2) and rear interior light with timer | |||
Front windscreen wiper with multi-speed setting | |||
Tailgate with heated rear windscreen & wiper blade | |||
Multifunction trip computer | |||
Electric front windows | |||
Pop-out opening rear side windows | |||
Electric rear windows | |||
Parking sensors - rear | |||
Parking sensors - front and rear | |||
Front and Rear Parking sensors, Blind spot monitoring system and 180° Colour Reversing camera | |||
Front and Rear Parking sensors, Blind spot monitoring system, 180° Colour Reversing camera and Park assist | |||
PEUGEOT i-Cockpit®: compact steering wheel | |||
PEUGEOT i-Cockpit®: Head-up instrument panel | |||
PEUGEOT i-Cockpit®: 8.0" capacitive touchscreen | |||
PEUGEOT Open and Go (keyless entry and push button start) | |||
Power folding door mirrors | |||
Rear windscreen wiper triggered automatically in reverse gear | |||
Remote central locking (two remotes) | |||
Fixing rings (x4), in load area | |||
Rear restraining net |
Seating trim: 'Enigmatic' cloth seat trim with overstitch detail | |||
Seating trim: 'Puma' cloth seat trim with blue overstitch detail | |||
Seating trim: 'Casual' cloth seat trim with overstitch detail | |||
Adamantium interior ambiance | |||
Picasso blue interior ambiance | |||
Quente Brown interior ambiance | |||
Leather Steering wheel | |||
Seating: Height adjustable driver seat | |||
Seating: Height adjustable driver seat with adjustable lumbar support, under-seat storage and elbow rest | |||
Seating: Foldable passenger seat with under-seat storage and elbow rest | |||
Seating: Tray tables at the back of the front seats | |||
Seating: −1/3 – 2/3 folding rear seat (2 row) | |||
Seating: 3 independent rear seat (2 row) with "Magic Flat" modularity with controls accessible from the boot | |||
2 heights parcel shelf | |||
Row 2 underfloor storage compartments | |||
Zenith Roof®: Cielo panoramic roof with electric interior blind | |||
Zenith Roof®: Floating translucent roof arch with background lighting and storage | |||
Upper glove compartment | |||
Family Pack: additional child rear view mirror and blinds on rear side windows | |||
Full width front overhead storage shelf | |||
Driver and Passenger dashboard mounted cup holders | |||
High console between front seats with storage compartment |
Bluetooth® telephone facility | |||
DAB Radio (Digital Audio Broadcasting) | |||
Mirror Screen®: (Apple CarPlay™ , Android Auto and MirrorLink®) | |||
USB socket | |||
USB socket at the back | |||
Voice recognition (radio, navigation and telephony features) | |||
Connected 3D Navigation*: includes TomTom® Live updates (3 year subscription) - Needs to be ordered in conjunction with PEUGEOT Connect and SOS (YR07) | |||
6-Speaker radio, MP3 compatible | |||
230V socket | |||
12 V socket | |||
Smartphone charging plate |
Black front bumper with coloured inserts | |||
Body coloured front bumper | |||
Contrasting wheel arch trim | |||
Door sill protectors | |||
Door sill protectors with gloss black inserts | |||
Radiator grille: 3D stamped effect and chrome surround | |||
Radiator grille: 3D stamped effect and black surround | |||
Body-colour door mirrors | |||
Gloss black door mirrors | |||
Body-colour exterior door handles | |||
'GT Line' emblems (front wings and tailgate) | |||
Front and rear scuff plates | |||
Aluminium roof bars | |||
Gloss Black roof bars | |||
16" Steel Wheel with 'Rakiura' wheel trim | |||
16" 'Taranaki' Alloy Wheel | |||
17" 'Aoraki' Alloy Wheel (16" 'Taranaki' Alloy wheel if Avanced Grip Control® option selected) | |||
Two glazed sliding side doors | |||
Tow bar: detachable without tools, includes TSM (Trailer Sway Mitigation system) (13 pin plug) |
Halogen headlights | |||
LED daytime running lights built into the headlamp unit | |||
Rear LED PEUGEOT signature 'Claw Effect' lights | |||
Front fog lights with cornering function | |||
Visibility pack: automatic lights | |||
Visibility pack: automatic MagicWash® windscreen wipers | |||
Visibility pack: electrochrome rear view mirror (auto dimming) | |||
Visibility pack: 'follow me home headlamps' |
PEUGEOT Rifter
trim levels match your filtersOffering sharp design, versatility and practicality on every journey.
- 8” capacitive colour touchscreen
- Electric parking brake
- High console between front seats with storage
- Rear parking sensors
- PEUGEOT Connect SOS & Assistance
PSA Finance UK Limited, View Finance T's & C's
Image for illustrative purpose only.
With added style and specification - enjoy the ultimate in understated luxury.
- Electric front & rear windows
- 16” alloy wheels
- Opening rear tailgate window
- VisioPark1 (180° Colour Reversing Camera)
- Dark tinted rear side and tailgate windows
PSA Finance UK Limited, View Finance T's & C's
Image for illustrative purpose only.
The best of all worlds, sports styling combined with outstanding levels of efficiency and specification.
- PEUGEOT Open & Go keyless entry
- 3 independent rear seats with ‘Magic Flat’
- Front and rear parking sensors
- Blind Spot Monitoring System
- 17” alloy wheels
PSA Finance UK Limited, View Finance T's & C's
Image for illustrative purpose only.
^ OTR (On The Road) price means MRRP without current PEUGEOT offers applied if any. Retailer discount may apply at checkout. Participating retailers only. All information and prices correct at time of publication, but are subject to change at any time without prior notice (which may occur as a result of matters including, but not limited to, any changes in legislation and/or any changes by the government). Please see our Prices and Specs brochures or contact your local PEUGEOT retailer for the most up-to-date prices and specification details for all models.
The fuel consumption or electric range achieved, and CO2 produced, in real world conditions will depend upon a number of factors including, but not limited to: the accessories fitted (pre and post registration); the starting charge of the battery (electric & PHEV only); variations in weather; driving styles and vehicle load. The all-new e-208, all-new e-2008 SUV and plug-in HYBRID range requires mains electricity for charging. The WLTP (Worldwide Harmonised Light Vehicles Test Procedure) is used to measure fuel consumption, electric range and CO2 figures. Figures shown are for comparison purposes and should only be compared to the fuel consumption, electric range and CO2 values of other cars tested to the same technical standard. The figures displayed for the plug-in HYBRID range were obtained using a combination of battery power and fuel.